HawksUniverse.com: Atlanta Hawks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Atlanta Hawks 1971-1972 Season Game Log.

All the games played by the Hawks in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Atlanta Hawks NBA Season:

Previous Season: 1970-71
Next Season: 1972-73

1971-72

> Season Game Log
> Playoffs Game Log

Atlanta Hawks 1971-1972 Season Game Log.

Here you have all the games played by the Hawks in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Atlanta Hawks 1971-1972 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 12, 1971 @ Cincinnati Royals L 113 - 127 lost 10 - 1
2 Oct 16, 1971 vs. Philadelphia 76ers L 102 - 104 lost 20 - 2
3 Oct 20, 1971 vs. Los Angeles Lakers L 104 - 126 lost 30 - 3
4 Oct 22, 1971 vs. Boston Celtics L 108 - 115 lost 40 - 4
5 Oct 23, 1971 @ New York Knicks W 95 - 89 won 11 - 4
6 Oct 25, 1971 @ Boston Celtics L 116 - 136 lost 11 - 5
7 Oct 27, 1971 vs. New York Knicks W 110 - 96 won 12 - 5
8 Oct 29, 1971 @ Cleveland Cavaliers W 98 - 97 won 23 - 5
9 Oct 30, 1971 vs. Detroit Pistons L 99 - 104 lost 13 - 6
10 Nov 3, 1971 vs. Chicago Bulls L 100 - 113 lost 23 - 7
11 Nov 5, 1971 vs. Buffalo Braves L 117 - 122 lost 33 - 8
12 Nov 6, 1971 @ Philadelphia 76ers L 96 - 101 lost 43 - 9
13 Nov 10, 1971 vs. Milwaukee Bucks L 110 - 116 lost 53 - 10
14 Nov 12, 1971 vs. Golden State Warriors W 106 - 104 won 14 - 10
15 Nov 17, 1971 vs. Seattle Supersonics L 104 - 112 lost 14 - 11
16 Nov 20, 1971 vs. Phoenix Suns W 115 - 109 won 15 - 11
17 Nov 23, 1971 @ Buffalo Braves L 97 - 102 lost 15 - 12
18 Nov 24, 1971 @ Milwaukee Bucks L 107 - 141 lost 25 - 13
19 Nov 26, 1971 vs. Baltimore Bullets L 105 - 118 lost 35 - 14
20 Nov 27, 1971 vs. Cleveland Cavaliers L 95 - 103 lost 45 - 15
21 Nov 28, 1971 @ Boston Celtics L 108 - 130 lost 55 - 16
22 Nov 30, 1971 @ Chicago Bulls L 85 - 86 lost 65 - 17
23 Dec 1, 1971 @ Detroit Pistons W 117 - 103 won 16 - 17
24 Dec 4, 1971 vs. Philadelphia 76ers W 126 - 109 won 27 - 17
25 Dec 7, 1971 Golden State Warriors W 116 - 113 won 38 - 17 neutral at San Diego, CA
26 Dec 9, 1971 @ Phoenix Suns L 115 - 135 lost 18 - 18
27 Dec 10, 1971 @ Houston Rockets L 88 - 95 lost 28 - 19
28 Dec 12, 1971 @ Los Angeles Lakers L 95 - 104 lost 38 - 20
29 Dec 15, 1971 vs. Houston Rockets L 115 - 117 OT lost 48 - 21
30 Dec 17, 1971 @ Baltimore Bullets L 103 - 114 lost 58 - 22
Game Date Opponent Score Streak Record Notes
31 Dec 18, 1971 vs. Baltimore Bullets W 123 - 94 won 19 - 22
32 Dec 19, 1971 vs. Cincinnati Royals W 101 - 99 won 210 - 22
33 Dec 22, 1971 @ Cincinnati Royals W 106 - 103 won 311 - 22
34 Dec 23, 1971 @ Cleveland Cavaliers L 110 - 115 lost 111 - 23
35 Dec 25, 1971 vs. Buffalo Braves W 140 - 117 won 112 - 23
36 Dec 26, 1971 @ Milwaukee Bucks L 92 - 114 lost 112 - 24
37 Dec 27, 1971 vs. Portland Trail Blazers W 135 - 121 won 113 - 24
38 Dec 30, 1971 @ Houston Rockets L 115 - 129 lost 113 - 25
39 Jan 2, 1972 @ Phoenix Suns W 116 - 111 won 114 - 25
40 Jan 4, 1972 @ Portland Trail Blazers W 103 - 91 won 215 - 25
41 Jan 5, 1972 @ Seattle Supersonics L 116 - 127 lost 115 - 26
42 Jan 7, 1972 vs. Los Angeles Lakers L 90 - 134 lost 215 - 27
43 Jan 8, 1972 @ Baltimore Bullets L 102 - 110 lost 315 - 28
44 Jan 12, 1972 vs. Milwaukee Bucks W 104 - 102 won 116 - 28
45 Jan 14, 1972 @ Cincinnati Royals L 102 - 126 lost 116 - 29
46 Jan 15, 1972 vs. Boston Celtics L 106 - 122 lost 216 - 30
47 Jan 16, 1972 vs. Philadelphia 76ers W 124 - 116 won 117 - 30
48 Jan 21, 1972 vs. Golden State Warriors L 111 - 113 lost 117 - 31
49 Jan 23, 1972 @ Milwaukee Bucks W 118 - 113 won 118 - 31
50 Jan 25, 1972 @ Buffalo Braves W 123 - 110 won 219 - 31
51 Jan 26, 1972 vs. Seattle Supersonics L 119 - 131 lost 119 - 32
52 Jan 28, 1972 vs. Detroit Pistons W 124 - 106 won 120 - 32
53 Jan 30, 1972 @ Phoenix Suns L 103 - 105 lost 120 - 33
54 Feb 3, 1972 @ Golden State Warriors L 115 - 132 lost 220 - 34 played at Oakland, CA
55 Feb 5, 1972 vs. Cleveland Cavaliers W 120 - 117 won 121 - 34
56 Feb 6, 1972 @ Houston Rockets L 113 - 120 lost 121 - 35
57 Feb 9, 1972 vs. Los Angeles Lakers L 113 - 117 lost 221 - 36
58 Feb 11, 1972 @ Chicago Bulls L 91 - 102 lost 321 - 37
59 Feb 12, 1972 vs. Chicago Bulls L 106 - 117 lost 421 - 38
60 Feb 13, 1972 vs. Buffalo Braves W 133 - 119 won 122 - 38
Game Date Opponent Score Streak Record Notes
61 Feb 15, 1972 @ Detroit Pistons W 113 - 105 won 223 - 38
62 Feb 16, 1972 vs. Baltimore Bullets W 105 - 103 won 324 - 38
63 Feb 18, 1972 @ Baltimore Bullets L 81 - 106 lost 124 - 39
64 Feb 20, 1972 vs. Cincinnati Royals L 92 - 101 lost 224 - 40
65 Feb 23, 1972 vs. Phoenix Suns W 120 - 118 won 125 - 40
66 Feb 25, 1972 Philadelphia 76ers L 110 - 114 lost 125 - 41 neutral at Hershey, PA
67 Feb 27, 1972 vs. Portland Trail Blazers W 113 - 110 won 126 - 41
68 Feb 29, 1972 @ Buffalo Braves W 99 - 89 won 227 - 41
69 Mar 3, 1972 @ Los Angeles Lakers L 104 - 114 lost 127 - 42
70 Mar 4, 1972 @ Portland Trail Blazers W 120 - 101 won 128 - 42
71 Mar 5, 1972 @ Seattle Supersonics L 110 - 112 lost 128 - 43
72 Mar 8, 1972 vs. Chicago Bulls L 96 - 98 lost 228 - 44
73 Mar 12, 1972 vs. Cleveland Cavaliers W 135 - 114 won 129 - 44
74 Mar 14, 1972 @ New York Knicks L 107 - 115 lost 129 - 45
75 Mar 15, 1972 vs. Seattle Supersonics W 134 - 96 won 130 - 45
76 Mar 17, 1972 @ Detroit Pistons L 112 - 121 lost 130 - 46
77 Mar 18, 1972 vs. Cincinnati Royals W 115 - 106 won 131 - 46
78 Mar 19, 1972 @ Cleveland Cavaliers W 115 - 105 won 232 - 46
79 Mar 21, 1972 @ Philadelphia 76ers W 117 - 111 won 333 - 46
80 Mar 22, 1972 vs. Houston Rockets W 107 - 106 won 434 - 46
81 Mar 24, 1972 vs. Golden State Warriors W 118 - 102 won 535 - 46
82 Mar 26, 1972 vs. New York Knicks W 120 - 106 won 636 - 46
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Hawks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 HawksUniverse.com - All rights reserved. Privacy Policy
Atlanta Hawks logos & team name are property of the National Basketball Association NBA